This is Nokia Lumia 930 Specification and Review, camera optics from Carl Zeiss. Nokia now has a new owner and new people, also new rules in their new "home" but gsmarena claim that there are still no significant changes. Every features on this new series is something that could be predicted by most of the analyst in this gadget world. With their icon specialist Nokia still showing this "icon" on the new gadget this series, running with Windows Phone 8.1 Nokia Lumia 930 and chargeable with wireless option.
Key Feature of Nokia Lumia 930
Some of key features from this Nokia Lumia 930 based on gsmarena website. 2.2GHz quad-core and Snapdragon 800 chipset, 2GB of RAM. 20 MP Pure View Camera with Carl Zeiss Optics and 1.2 MP for front camera with 720p video recording. With aluminium frame, Nokia serve you with Wireless Charging Plate DT-900 included.
Main Weakness of Nokia Lumia 930
No video 2160p recording, No MicroSD card slot, No headset included in the package for end user.
Here with the details for specification of Nokia Lumia 930 from Microsoft.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | |
SIM | Nano-SIM | |
Announced | 2014, April | |
Status | Available. Released 2014, July |
BODY | Dimensions | 137 x 71 x 9.8 mm, 94.7 cc (5.39 x 2.80 x 0.39 in) |
---|---|---|
Weight | 167 g (5.89 oz) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Digital Plus sound enhancement |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 |
CAMERA | Primary | 20 MP, 4992 х 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, check quality |
---|---|---|
Features | 1/2.5'' sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama | |
Video | 1080p@30fps, optical stabilization, stereo sound rec.,check quality | |
Secondary | 1.2 MP, 720p |
FEATURES | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Colors | Bright orange, bright green, white, black | |
- Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 2420 mAh battery (BV-5QW) | |
---|---|---|
Stand-by | Up to 432 h | |
Talk time | Up to 11 h 30 min (2G) / Up to 15 h 30 min (3G) | |
Music play | Up to 75 h |
As we observed to some of online site about technology, this Nokia Series still not give the big surprise yet to the market. some of new feature on this gadget was predicted by the analyst so there is no big surprise from this new Lumia. you may want to explore more about Lumia in this link: Lumia
Thank for read this article about Nokia Lumia 930 Specification and Review
No comments